The International Conference on AIDS and Sexually Transmitted Infections in Africa offers conference supporters various possibilities to enhance their visibility and association with the event. Selected partnership opportunities allow each partner unique ways of associating brands or messages with different aspects of the conference.
Please see following pages for details on each item.
| Exclusives Items | USD |
| Delegates bags* | 50,000 |
| Lanyard * | 45,000 |
| Positive lounge | 45 ,000 |
| Wireless Internet access | 35,000 |
| Internet Cafe | 30,000 |
| Directorial signal | 15,000 |
| Volunteers Cap * | 20,000 |
| Volunteers T-shirt* | 25,000 |
| Juice bar / day | 15,000 |
| Espresso bar/ day | 15,000 |
| Daily bulletin | 4,500 |
| Flash Drives | 15,000 |
| Promotional Items | |
| Flyer in Delegate Bags** | 10,000 |
| Gift ( Pad, pen and bookmark) delegates bags** | 5,000 |
| Flyer at plenary session** | 5,000 |
| Short ad on screen before Parallel session | 10,000 |
| Advertisement | |
| Pillars wraps, Banners etc. Onsite advert | Price upon request |
| Pocket program Inside back cover | 13,000 |
| Pocket program back cover | 15,000 |
| Pocket program inside page | 12,000 |
| Conference Program online | 10,000 |
| Media sponsorship | |
| Media Center ( onsite) | 25,000 |
| Media Film | 35,000 |
*these items will be given out on the basis of first come first serve, only if one sponsors
** Few sponsors will have this opportunity on the basis of first come first serve











